(million yen)
FY2021/Q3 FY2021/4Q FY2022/1Q FY2022/2Q FY2022/3Q FY2022/4Q FY2023/1Q FY2023/2Q FY2023/3Q FY2023/4Q
Visual Communication 5,345 4,972 5,186 5,939 6,199 6,521 6,240 6,457 7,207 6,969
Digital Fabrication 2,529 2,687 2,509 2,840 2,686 2,890 2,464 2,574 2,892 3,103
Dental 1,576 1,895 1,529 1,879 1,621 1,938 1,915 1,815 1,355 2,010
Service, Software & Others 2,114 2,127 2,090 2,110 2,347 2,168 2,066 2,145 2,480 2,319

(mullion yen)
FY2021/Q3 FY2021/4Q FY2022/1Q FY2022/2Q FY2022/3Q FY2022/4Q FY2023/1Q FY2023/2Q FY2023/3Q FY2023/4Q
Hardware 5,756 5,896 5,843 6,472 6,138 7,240 6,383 6,196 6,742 7,400
Supplies 3,781 3,715 3,485 4,236 4,427 4,169 4,298 4,726 4,817 4,768
Service parts & Others 2,028 2,070 1,987 2,059 2,288 2,109 2,005 2,070 2,374 2,234

MYEN
FY2021/3Q FY2021/4Q FY2022/1Q FY2022/2Q FY2022/3Q FY2023/1Q FY2023/2Q FY2023/3Q FY2023/4Q
Japan 1,113 1,201 1,347 1,063 1,164 1,132 1,033 1,114 1,335
North America 3,725 3,202 3,859 4,752 4,644 4,391 4,582 5,101 4,601
Europe 4,346 4,919 3,880 4,414 4,456 4,483 4,633 4,721 5,238
Asia 753 943 772 699 765 735 823 902 1,206
Others 1,624 1,415 1,455 1,838 1,824 1,943 1,919 2,133 2,021

Caution

  • These data are prepared based on the financial results reports.

  • The frequency of updates may change in accordance with changes to the format of the financial results reports.

  • Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.

  • The contents of these data will not immediately reflect corrections to the financial results reports when announced.

  • While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.

  • Service provided by Nomura Investor Relations Co., Ltd.

Powered by