(million yen)
FY2022/1Q FY2022/2Q FY2022/3Q FY2022/4Q FY2023/1Q FY2023/2Q FY2023/3Q FY2023/4Q FY2024/1Q FY2024/2Q
Visual Communication 5,186 5,939 6,199 6,521 6,240 6,457 7,207 6,969 6,627 7,546
Digital Fabrication 2,509 2,840 2,686 2,890 2,464 2,574 2,892 3,103 2,792 3,088
Dental 1,529 1,879 1,621 1,938 1,915 1,815 1,355 2,010 1,785 1,574
Service, Software & Others 2,090 2,110 2,347 2,168 2,066 2,145 2,480 2,319 2,315 2,435

(mullion yen)
FY2022/1Q FY2022/2Q FY2022/3Q FY2022/4Q FY2023/1Q FY2023/2Q FY2023/3Q FY2023/4Q FY2024/1Q FY2024/2Q
Hardware 5,843 6,472 6,138 7,240 6,383 6,196 6,742 7,400 6,176 6,635
Supplies 3,485 4,236 4,427 4,169 4,298 4,726 4,817 4,768 5,107 5,617
Service parts & Others 1,987 2,059 2,288 2,109 2,005 2,070 2,374 2,234 2,237 2,392

MYEN
FY2022/1Q FY2022/2Q FY2022/3Q FY2023/1Q FY2023/2Q FY2023/3Q FY2023/4Q FY2024/1Q FY2024/2Q
Japan 1,347 1,063 1,164 1,132 1,033 1,114 1,335 1,221 1,080
North America 3,859 4,752 4,644 4,391 4,582 5,101 4,601 4,627 4,942
Europe 3,880 4,414 4,456 4,483 4,633 4,721 5,238 4,951 5,416
Asia 772 699 765 735 823 902 1,206 786 920
Others 1,455 1,838 1,824 1,943 1,919 2,133 2,021 1,935 2,283

Caution

  • These data are prepared based on the financial results reports.

  • The frequency of updates may change in accordance with changes to the format of the financial results reports.

  • Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.

  • The contents of these data will not immediately reflect corrections to the financial results reports when announced.

  • While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.

  • Service provided by Nomura Investor Relations Co., Ltd.

Powered by