TSE symbol 6789
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|
FY | 43,573 | 42,774 | 40,795 | 34,780 | 45,095 | 50,459 |
3Q | 31,799 | 31,206 | 29,885 | 24,962 | 33,413 | 36,939 |
2Q | 21,411 | 20,973 | 19,958 | 15,774 | 21,846 | 24,085 |
1Q | 10,306 | 10,344 | 9,887 | 9,038 | 10,298 | 11,316 |
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|
FY | 3,853 | 4,250 | 2,794 | 500 | 6,056 | 6,083 |
3Q | 2,571 | 2,846 | 2,316 | -342 | 4,835 | 4,313 |
2Q | 1,369 | 1,781 | 1,567 | -1,126 | 2,958 | 2,689 |
1Q | 342 | 760 | 820 | 324 | 1,031 | 1,293 |
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|
FY | 3,804 | 3,976 | 2,648 | 422 | 6,082 | 6,126 |
3Q | 2,541 | 2,707 | 2,189 | -442 | 4,823 | 4,432 |
2Q | 1,361 | 1,627 | 1,483 | -1,218 | 3,059 | 2,874 |
1Q | 303 | 626 | 794 | 136 | 1,108 | 1,467 |
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|
FY | 1,918 | 2,881 | 1,944 | 251 | 3,733 | 4,327 |
3Q | 849 | 1,832 | 1,648 | -789 | 2,807 | 3,017 |
2Q | -32 | 1,042 | 1,070 | -1,324 | 1,580 | 1,934 |
1Q | -761 | 359 | 587 | 92 | -215 | 925 |
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|
FY | 153.19 | 229.66 | 155.39 | 20.17 | 299.88 | 347.69 |
3Q | 67.84 | 146.11 | 131.63 | -63.38 | 225.59 | 242.13 |
2Q | -2.57 | 83.15 | 85.32 | -106.14 | 127.04 | 155.26 |
1Q | -60.86 | 28.66 | 46.79 | 7.38 | -17.34 | 74.25 |
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|
FY | 36,570 | 36,710 | 38,446 | 36,301 | 42,969 | 46,027 |
3Q | 36,021 | 36,373 | 37,732 | 34,843 | 41,510 | 45,289 |
2Q | 35,545 | 35,393 | 37,279 | 33,536 | 39,888 | 44,350 |
1Q | 36,699 | 35,550 | 37,445 | 36,650 | 37,746 | 42,706 |
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|
FY | 22,521 | 24,182 | 25,047 | 24,738 | 28,797 | 32,290 |
3Q | 21,074 | 23,575 | 24,439 | 23,623 | 27,383 | 32,156 |
2Q | 20,275 | 22,839 | 24,320 | 23,059 | 26,772 | 31,489 |
1Q | 19,297 | 22,116 | 24,174 | 24,431 | 24,810 | 29,674 |
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|
FY | 61.6 | 65.9 | 65.1 | 68.1 | 67.0 | 70.2 |
3Q | 58.5 | 64.8 | 64.8 | 67.8 | 66.0 | 71.0 |
2Q | 57.0 | 64.5 | 65.2 | 68.8 | 67.1 | 71.0 |
1Q | 52.6 | 62.2 | 64.6 | 66.7 | 65.7 | 69.5 |
(million yen) | ||||||||||||||||||||||||||||||
|
(million yen) | |||||||||||||||||||||||||||||||||||
|
(million yen) | |||||||||||||||||||||||||||||||||||
|
(million yen) | ||||||||||||||||||||||||||||||
|
(million yen) | |||||||||||||||||||||||||||||||||||
|
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith